DOLMENS Development LLC
CONSTRUCTION  &  INSPECTIONS

 Tel  772.342.0331 - 786.567.8772      Fax  800.581.0191      Info@MyDolmens.com

Serving Treasure Coast and South FLORIDA from 2002
HOME Profile Models Prices & Especifications

CUSTOM HOUSES (*)
      
from $69/SqFt  (**)

 

 

Areas (Sq Ft) Prices (*)
Bd. Ba. Cars LIVING GARAGE Front Porch Rear Porch TOTAL $

4 3 2    2,200         380            60             -       2,640       207,000
4 3 2    2,400         380            60             -       2,840       219,000
4 3 2    2,600         380            60             -       3,040       230,000
4 3 2    2,800         380            60             -       3,240       242,000
5 3.5 2.5    3,000         475            60             -       3,535       265,000
5 3.5 2.5    3,200         475            60             -       3,735       276,000
5 3.5 2.5    3,400         475            60             -       3,935       288,000
5 3.5 2.5    3,600         475            60             -       4,135       300,000
5 3.5 2.5    3,800         475            60             -       4,335       311,000
6 4 3    4,000         570            60             -       4,630       334,000
6 4 3    4,200         570            60             -       4,830       346,000
6 4 3    4,400         570            60             -       5,030       357,000
6 4 3    4,600         570            60             -       5,230       369,000
6 4 3    4,800         570            60             -       5,430       381,000
6 4 3    5,000         570            60             -       5,630       393,000
Tandil, Argentina (1986) Single Family Home
(*) Architect on staff.
(**) Prices could change without notice. Add a minimum of $30,000 for lot cost and site preparation. Valid for St. Lucie and Martin Counties areas.


Port St. Lucie, Fl (2007) Four Seasons Sunroom

     
Tandil, Argentina (1978) Single Family Home

 
Tandil, Argentina (2006) Single Family Home addition

Designed & Build by

Hector Omar Re   Tandil, ARGENTINA